Shohei Ohtani has a 1.049 OPS in high leverage situations. That’s the 7th highest in Baseball history and the highest among active players (minimum 300 PAs)

Here are players sorted by highest OPS in high leverage situations.

He’s in some fantastic company. Here’s the top 10:

Rk I Player From To OPS G
1 I Babe Ruth 1915 1935 1.136 1168
2 I Jimmie Foxx 1925 1945 1.104 1298
3 I Ted Williams 1939 1960 1.082 1260
4 I Lou Gehrig 1923 1939 1.069 1213
5 I Rogers Hornsby 1915 1937 1.055 1037
6 Barry Bonds 1986 2007 1.053 1663
7 Shohei Ohtani 2018 2022 1.049 246
8 I Mickey Mantle 1951 1968 1.037 1313
9 I Hank Greenberg 1933 1947 1.035 726
10 Mark McGwire 1986 2001 1.020 1036

Provided by Stathead.com: View Stathead Tool Used Generated 6/22/2022.

Ohtani also has the 3rd highest SLG ever in high leverage situations.

Again, he’s surrounded by some fantastic players.

Rk I Player Split From To SLG G
1 I Jimmie Foxx High Lvrge 1925 1945 .663 1298
2 I Babe Ruth High Lvrge 1915 1935 .661 1168
3 Shohei Ohtani High Lvrge 2018 2022 .633 246
4 I Lou Gehrig High Lvrge 1923 1939 .624 1213
5 Mark McGwire High Lvrge 1986 2001 .616 1036
6 I Ted Williams High Lvrge 1939 1960 .614 1260
7 I Hank Greenberg High Lvrge 1933 1947 .609 726
8 I Rogers Hornsby High Lvrge 1915 1937 .608 1037
9 I Joe DiMaggio High Lvrge 1936 1951 .602 956
10 I Mickey Mantle High Lvrge 1951 1968 .593 1313

Provided by Stathead.com: View Stathead Tool Used Generated 6/22/2022.

Everyone on these lists are either hall of famers, or guys who aren’t hall of famers because they were roided up.

u/MahomestoHel-aire also pointed out that Ohtani has fantastic numbers in high leverage situations as a pitcher.

He has the lowest OPS against in high leverage situations of any starter in Baseball history. I don’t think high leverage stats matter as much for starters as they do for hitters or relievers, but that’s still insane.

Rk I Player Split From To OPS
1 Shohei Ohtani High Lvrge 2018 2022 .508
2 I Weldon Wyckoff High Lvrge 1915 1917 .519
3 Herb Score High Lvrge 1955 1961 .533
4 I Tom Hughes High Lvrge 1915 1918 .549
5 I Wheezer Dell High Lvrge 1915 1917 .566
6 I Ray Fisher High Lvrge 1915 1920 .568
7 I Larry Cheney High Lvrge 1915 1919 .571
8 Freddy Peralta High Lvrge 2018 2022 .576
9 Sandy Koufax High Lvrge 1955 1966 .578
10 Dick Hughes High Lvrge 1966 1968 .580

Provided by Stathead.com: View Stathead Tool Used Generated 6/22/2022.

submitted by /u/FermatsLastAccount to r/baseball
[link] [comments]

SOURCE